ASTRONOMY NEWS AND INFORMATION | |
| Spaceflight Now | Astronomy and spaceflight news |
| Space Weather Bureau | News about solar activity, comets, asteroids, meteors etc |
| SOHO | Latest solar images from SOHO |
| APOD | Astronomy Picture of the Day |
| Astronet | Carl Koppeschaar's news site
|
| Seiichi Yoshida's comet page | |
| Heavens-above | Prediction of satellite passes and Iridium flares |
| Sky and Telescope | |
IMAGING |
|
| Thierry Legault | High resolution CCD imaging. Technical articles
|
| Al Kelly | CCD Astrophotography Page. Excellent gallery |
| Winchester Electronics | Starlight dealer, gallery and links to Starlight users |
| True Technology | Flip mirrors, dichroic filters and other CCD accessories |
| MSB Astroart | Astronomical image processing |
| QCUIAG | QuickCam and Unconventional Imaging Astronomy Group |
OBSERVING and EQUIPMENT | |
| SEDS | Students for the Exploration and Development of Space. Online NGC browser |
| Deep Sky Search | Online version of the Saguaro Astronomy Club database |
| SAC Files | 110 Best NGC objects, Herschel 400 and other observing lists |
| Cloudy Nights | Great telescope and accessories review site |
| Todd Gross | Telescope reviews, astrophotography and weather |
AMATEUR ASTRONOMERS | |
| Nederland: | |
| Maurice Toet | Astrophotography and sketches
|
| Remco Scheepmaker | Astrophotography, Leonids 2002 expedition
|
| Job Geheniau | Webcam and digital camera astrophography
|
| Jeroen Smaal | Webcam and digital camera imaging
|
| Steve Maddison | Expat (like myself) living in The Hague and active in Sterrenwacht Rijswijk
|
| Frans Lalleman | Astrophotography. Emigrated to sunny Spain!
|
| Niels Wolterink |
|
| Jan van Gastel | Leading Dutch amateur telescope maker |
| Marco Verstraaten | Astro-photography. Audine CCD camera. "Split-roof" observatory
|
| Peter van Vliet | Astro-photography.
|
| Math Heijen | Visual observing and digicam
|
| Richard Bosman | Webcam imaging, very high resolution
|
| John Sussenbach | Another excellent Dutch astrophotographer
|
| Arend van der Salm |
|
| Jan Damhof | Astrophotography with an LX200
|
| Theo Scholten | Excellent CCD images. ATM and DIY CCD cameras
|
| Jan Andersen | Danish friend living in NL. Video, webcam astronomy |
| Belgium: | |
| Josch Hambsch | Fantastic deep sky ccd images from Nabimia
|
| Karel Teuwen | Unbelieveble CCD pictures
|
| Dominique Dierick | CCD and DSLR astro-photography.
|
| Astrolab IRIS | ASTRID Image Database
|
| Marteen Vanleenhove | Supernova hunter!
|
| Erik Bryssinck | Planetary and deep sky imaging using modified webcam
|
| Sjoerd Dufoer | Another Belgian amateur, visual observation, beginning ccd
|
| Geert Vandenbulcke | Flemish astro-photographer |
| Gunther Groenez | Solar Observing and Astrophotography
|
| Pieter Vandevelde | Belgian amateur using MX7c CCD camera
|
| Groupe Astronomie de Spa | Astronomie en Belgique
|
| Danmark: | |
| Hans Leth | Baghave Astronomi.
|
| TOC Observatory | Torben Taustrup, Flemming Ovesen
|
| Austria: | |
| Johannes Schedler | Excellent astrophotos using digital camera and ccd. |
| Great Britain: | |
| Peter Vasey | English astro-photographer I met at COAA
in August 2005. Modified webcams and selfbuilt ccd cameras, active within QUCIAG (see above).
|
| Damian Peach | High resolution planetary imaging.
|
| France: | |
| Marc Sylvestre | Excellent CCD images
|
| Sylvain Weiller | Excellent Vesta Pro images, step by step description of the "Steve Chambers" long exposure modification
|
| Association POLARIS | Interesting French site
|
| US: | |
| Brian Tung | The Unofficial C5+ Home Page |
| International: | |
| Eurastro | International amateur astronomy association based in Munich
|
DUTCH SITES | |
| Stichting De Koepel | Association promoting Dutch amateur astronomy, online shop
|
| Stichting Sterrenwacht Rijswijk | The local public observatory and astronomy club
|
| Vereniging Astrofotografie | The Dutch Astrophotography Association
|
| Astronomy in the Netherlands | Links |
| Dutch Meteor Society | Excellent site about meteor observation
|
| Nederlandse Kometen Vereniging | Dutch Comet Section
|
| Dutch Occultation Association | Lunar occultations, free software (LOW)
|
| Sterrenkunde in Nederland | Portaal verzorgd door de JongerenWerkGroep voor Sterrenkunde
|
DANISH SITES | |
| Astronomibladet | Nyheder om astronomi og rumudforskning. Amatørastronomi i Danmark
|
| rummet.dk | Alt om dansk rumudforskning |
| Tycho Brahe Planetarium | Planetarium in Copenhagen. Lots of information
|
LIGHT POLLUTION |
|
| International Dark Sky Association | |
| Platform Lichthinder | |
| Lysforurening | Per Tybjerg Aldrich's side om Lysforurening |
| The Night Sky in the World | Light pollution maps from Italian researcher Pierantonio Cinzano. |
ASTRONOMY SOFTWARE AND ONLINE CALCULATION | |
| HNSKY | Excellent freeware planetarium program. Now including Tycho 2 catalogue |
| Javascript Ephemeris | Implementation in javascript of Astronomical Algorithms by Jean Meeus. My own javascript application has been greatly inspired by this site |
| Cartes du Ciel | Sky Charts, freeware planetarium program
|
| Aberrator | Star testing software. Simulates optical aberrations. Freeware |
| The Planets | Solar system simulation applet. Castle Point Astronomy Club |
| JPL Near Earth Objects | 3D asteroid orbit visualization (Java applet) |
| Fourmilab (John Walker) | A lot of freeware and online tools such as the Lunar Perigee and Apogee Calculator |
| IMAGE PROCESSING SOFTWARE | My collection of links to astronomical image processing software |
Please see the Solar Eclipse
section for eclipse specific links.
The flags indicate the language of site. Links without a flag are in English language